Root
Today's support overview — Support
Messages
Multi-channel conversations
Issues
Conversations that need human attention
| Issue | Channel | Actions |
|---|---|---|
Price approval needed Sofia Lindqvist — quote for 8× H100 SXM pending list price. | ||
Enterprise legal review James Whitfield — SOC 2 appendix requested before PO. | ||
Sovereign RFQ Markus Weber — 64× H100 RFQ needs export compliance sign-off. | ||
Web chat — H100 NVL Visitor #4821 asked lead time on H100 NVL. | Online Chat |
CRM
All contacts — exportable to your CRM
| Name | Channel | Stage | Tags | Last Contact | Actions | |
|---|---|---|---|---|---|---|
| SLSofia Lindqvist | 7/14/2026, 2:48:57 AM | |||||
| JWJames Whitfield | 7/14/2026, 1:00:57 AM | |||||
| LPLina Petrov | Telegram | 7/13/2026, 3:00:57 AM | ||||
| MWMarkus Weber | 7/13/2026, 11:00:57 PM | |||||
| LRLuca Romano | 7/14/2026, 2:00:57 AM | |||||
| ENEmma Nováková | 7/12/2026, 3:00:57 AM | |||||
| CMCarlos Mendez | Online Chat | 7/14/2026, 2:30:57 AM | ||||
| NBNina Berg | TelegramEmail | 7/13/2026, 7:00:57 PM |
Reports
Analytics & export center
Highest velocity — 94 messages, 4 qualified GPU quotes. Peak 10am–2pm GST. Top SKU: H100 SXM.
Enterprise RFQs and legal (DPA/SOC2). Longest cycle, highest ACV — GlobalFin 24× L40S, Sovereign Cloud 64× H100.
Mixed EU startups — on-prem pricing and RTX 6000 follow-ups. 2 threads in Negotiation.
14 sessions; 38% asked lead time first. 76% resolved without human for stock SKUs.
| Channel | Messages | Leads | Takeovers |
|---|---|---|---|
| 94 | 4 | 2 | |
| 37 | 3 | 3 | |
| Telegram | 41 | 2 | 1 |
| 22 | 1 | 0 | |
| 18 | 1 | 0 | |
| Online Chat | 14 | 2 | 1 |
Users
Manage team members and permissions
Channel Integrations
Configure API credentials for each channel. Per-tenant isolated.
// Request
{ "session_id": "web_4821", "message": "What is lead time on H100 NVL?" }
// Response
{ "reply": "Current lead time is 2–3 weeks for H100 NVL 94GB.", "status": "ok" }Knowledge Base
Documents, FAQs, and policies the Bud uses to answer questions.
Excluded Contacts
Contacts added here will not appear in the main inbox and Bud will not respond to them.
Workspace Settings
General configuration for this tenant.